A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Herbs Cimicifuga racemosa |
|
||
|
|
|||
| SIDE EFFECTS | INTERACTIONS | ||
|
|
|||
| WHERE FOUND | ALSO KNOWN AS... | PARTS USED | |
| SOUTHERN ONTARIO | BLACK SNAKEROOT | ROOT | |
| GEORGIA | SHENG MA | ||
| ARKANSAS | BUGBANE | ||
| WISCONSIN | RATTLEWEED | ||
| EUROPE | |||
|
MEDICINAL
PURPOSE (REFERENCE ONLY) |
OTHER PURPOSE | ||
| AGGRESSION | |||
| AMENORRHEA | |||
| BREAST CYSTS | |||
| ENDOMETRIOSIS | |||
| HOT FLASHES | |||
| INCONTINENCE | |||
| LABOR PAINS | |||
| MENOPAUSE | |||
| MENSTRUAL CRAMPS | |||
| MYALGIA | |||
| TINNITUS | |||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Last Update: March 25, 2005