A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Herbs Syzygium aromaticum |
|
||
|
|
|||
| SIDE EFFECTS | INTERACTIONS | ||
|
|
|||
| WHERE FOUND | ALSO KNOWN AS... | PARTS USED | |
| MOLUCCAS | FLOWER BUDS | ||
| EASTERN INDONESIA | STEMS | ||
| MOZAMBIQUE | |||
| TANZANIA | |||
| MADAGASCAR | |||
|
MEDICINAL
PURPOSE (REFERENCE ONLY) |
OTHER PURPOSE | ||
| ALTITUDE SICKNESS | CONDIMENT | ||
| BAD BREATH | PERFUME | ||
| BUNIONS | SOAP | ||
| CAVITIES | OIL | ||
| COLD SORES | POWDER | ||
| FATIGUE | |||
| FUNGAL INFECTIONS | |||
| MACULAR DEGENERATION | |||
| ORAL CANDIDIASIS | |||
| PAIN | |||
| PERIODONTAL DISEASE | |||
| SCABIES | |||
| TOOTHACHE | |||
| WORMS | |||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Last Update: March 25, 2005