A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Herbs |
|
||
|
|
|||
| SIDE EFFECTS | INTERACTIONS | ||
|
|
|||
| WHERE FOUND | ALSO KNOWN AS... | PARTS USED | |
| MIDWEST UNITED STATES | PURPLE CONEFLOWER | ROOT | |
|
MEDICINAL
PURPOSE (REFERENCE ONLY) |
OTHER PURPOSE | ||
| AGING | |||
| ATHLETE'S FOOT | |||
| BLADDER INFECTION | |||
| BREAST FEEDING PROBLEMS | |||
| BRONCHITIS | |||
| BURNS | |||
| BURSITIS | |||
| CANDIDA YEAST | |||
| CANKER SORES | |||
| CERVICAL DYSPLASIA | |||
| COLDS & FLU | |||
| COLD SORES | |||
| CHRONIC FATIGUE SYNDROME | |||
| DRY MOUTH | |||
| EARACHE | |||
| ECZEMA | |||
| GENITAL HERPES | |||
| GINGIVITIS | |||
| HERPES | |||
| HIV INFECTION | |||
| HOT FLASHES | |||
| IMMUNE DEFICIENCY | |||
| INSECT BITES | |||
| LARYNGITIS | |||
| LYME DISEASE | |||
| MEASLES, GERMAN | |||
| MIDDLE-EAR INFECTION | |||
| MYALGIA | |||
| PELVIC PAIN | |||
| PNEUMONIA | |||
| ROSEOLA | |||
| SINUSITIS | |||
| SORE THROAT | |||
| STIES | |||
| SUNBURN | |||
| TENDONITIS | |||
| TONSILLITIS | |||
| TUBERCULOSIS | |||
| VAGINITIS | |||
| VIRAL INFECTIONS | |||
| YEAST INFECTION | |||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Last Update: June 10, 2005