A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Herbs Zingiber officinale |
|
||
|
|
WARNING |
||
| SIDE EFFECTS | INTERACTIONS | ||
| DO NOT TAKE IF YOU HAVE GALL BLADDER DISEASE | |||
|
|
|||
| WHERE FOUND | ALSO KNOWN AS... | PARTS USED | |
| EAST ASIA | GINGERROOT | ROOT | |
| CHINA | |||
| INDIA | |||
| AFRICA | |||
| WEST INDIES | |||
|
MEDICINAL
PURPOSE (REFERENCE ONLY) |
OTHER PURPOSE | ||
| ALTITUDE SICKNESS | ALCOHOLIC BEVERAGES | ||
| ANGINA | GINGERBREAD | ||
| ANKYLOSING SPONDYLITIS | OIL | ||
| ARTERIOSCLEROSIS | |||
| ARTHRITIS | |||
| ATHLETE'S FOOT | |||
| BUNIONS | |||
| BURSITIS | |||
| CATARACTS | |||
| CERVICAL DYSPLASIA | |||
| COLDS & FLU | |||
| COUGHING | |||
| DANDRUFF | |||
| DEPRESSION | |||
| DIZZINESS | |||
| EARACHE | |||
| ERECTION PROBLEMS | |||
| FEVER | |||
| FLATULENCE | |||
| GALL STONES | |||
| HEADACHE | |||
| HEART DISEASE | |||
| HIGH CHOLESTEROL | |||
| HIVES | |||
| HYPOTHERMIA | |||
| INDIGESTION | |||
| INFERTILITY | |||
| INTESTINAL PARASITES | |||
| KIDNEY STONES | |||
| LARYNGITIS | |||
| LIVER PROBLEMS | |||
| MENSTRUAL CRAMPS | |||
| MORNING SICKNESS | |||
| MOTION SICKNESS | |||
| NAUSEA | |||
| PAIN | |||
| RAYNAUD'S DISEASE | |||
| SCIATICA | |||
| SINUSITIS | |||
| SORE THROAT | |||
| STROKE | |||
| SWELLING | |||
| TENDONITIS | |||
| TOOTHACHE | |||
| ULCERS | |||
| UPSET STOMACH | |||
| VIRAL INFECTIONS | |||
| VOMITING | |||
| WORMS | |||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Last Update: April 15, 2005