A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Herbs Glycyrrhiza glabra |
|
||
|
|
|||
| SIDE EFFECTS | INTERACTIONS | ||
|
|
|||
| WHERE FOUND | ALSO KNOWN AS... | PARTS USED | |
| NORTH AMERICA | |||
|
MEDICINAL
PURPOSE (REFERENCE ONLY) |
OTHER PURPOSE | ||
| AGGRESSION | CANDY | ||
| ANOREXIA | SWEETENER | ||
| ANXIETY | FOAM STABILIZER IN FIRE EXTINGUISHERS | ||
| ASTHMA | |||
| ATHLETE'S FOOT | |||
| BALDNESS | |||
| BELCHING | |||
| BRONCHITIS | |||
| BURSITIS | |||
| CANKER SORES | |||
| CHRONIC FATIGUE SYNDROME | |||
| COLDS & FLU | |||
| COLD SORES | |||
| COUGHING | |||
| DANDRUFF | |||
| DEPRESSION | |||
| EARACHE | |||
| ECZEMA | |||
| EMPHYSEMA | |||
| FATIGUE | |||
| FUNGAL INFECTIONS | |||
| GINGIVITIS | |||
| GOUT | |||
| GRIEF | |||
| HAY FEVER | |||
| HEARTBURN | |||
| HERPES | |||
| HIVES | |||
| HIV INFECTION | |||
| HOT FLASHES | |||
| LIVER PROBLEMS | |||
| LYME DISEASE | |||
| MEASLES, GERMAN | |||
| MENOPAUSE | |||
| MUMPS | |||
| PNEUMONIA | |||
| PROSTATE ENLARGEMENT | |||
| PSORIASIS | |||
| SHINGLES | |||
| SMOKING | |||
| SORE THROAT | |||
| TENDONITIS | |||
| TOOTH DECAY | |||
| TUBERCULOSIS | |||
| ULCERS | |||
| VIRAL INFECTIONS | |||
| YEAST INFECTION | |||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Last Update: June 10, 2005