A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Herbs |
|
||
|
|
|||
| SIDE EFFECTS | INTERACTIONS | ||
|
|
|||
| WHERE FOUND | ALSO KNOWN AS... | PARTS USED | |
| EASTERN ASIA | |||
| SOUTH AMERICA | |||
| CHINA | |||
|
MEDICINAL
PURPOSE (REFERENCE ONLY) |
OTHER PURPOSE | ||
| ARTHRITIS (Green Tea) | BEVERAGE | ||
| ASTHMA | TIMBER | ||
| BRUISES | |||
| BURNS | |||
| CANKER SORES | |||
| CAVITIES (Green Tea) | |||
| DIABETES | |||
| DIARRHEA | |||
| EMPHYSEMA | |||
| ENDOMETRIOSIS (Green Tea) | |||
| GINGIVITIS | |||
| INFLAMMATORY BOWEL DISEASE | |||
| INSECT BITES | |||
| LIVER PROBLEMS | |||
| LOW BLOOD PRESSURE | |||
| PINKEYE | |||
| POISON IVY | |||
| SALMONELLA INFECTION | |||
| SORES | |||
| STIES | |||
| SUNBURN | |||
| TOOTH DECAY | |||
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Last Update: April 16, 2005