A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Herbs Salix spp. |
![]() |
AMT
|
UNIT /DAY |
| MALE - ADULT - 19 to 50 Years | |||
| FEMALE - ADULT - 19 to 50 Years | |||
| PREGNANCY - Trimester 1 - 18 and Under | |||
| PREGNANCY - Trimester 1 - 19 and Over | |||
| PREGNANCY - Trimester 2 - 18 and Under | |||
| PREGNANCY - Trimester 2 - 19 and Over | |||
| PREGNANCY - Trimester 3 - 18 and Under | |||
| PREGNANCY - Trimester 3 - 19 and Over | |||
| LACTATING - 18 and Under | |||
| LACTATING - 19 and Over | |||
| MALE - INFANTS - 0 to 6 Months | |||
| FEMALE - INFANTS - 0 to 6 Months | |||
| MALE - INFANTS - 7 to 12 Months | |||
| FEMALE - INFANTS - 7 to 12 Months | |||
| MALE - INFANTS - 1 to 3 Years | |||
| FEMALE - INFANTS - 1 to 3 Years | |||
| MALE - CHILDREN - 4 to 8 Years | |||
| FEMALE - CHILDREN - 4 to 8 Years | |||
| MALE - CHILDREN - 9 to 13 Years | |||
| FEMALE - CHILDREN - 9 to 13 Years | |||
| MALE - ADOLESCENTS - 14 - 18 Years | |||
| FEMALE - ADOLESCENTS - 14 - 18 Years | |||
| MALE - ELDERLY - Over 50 | |||
| FEMALE - ELDERLY - Over 50 | |||
| WHERE FOUND | PARTS USED |
| WORLDWIDE | BARK |
|
MEDICINAL
PURPOSE |
OTHER PURPOSE |
| AGING | WOODEN SHOES |
| ALZHEIMER'S DISEASE | ARTIFICIAL LIMBS |
| ANGINA | CRICKET BATS |
| ARTHRITIS | BASKETS |
| BACKACHE | WOOD |
| BUNIONS | |
| BURSITIS | |
| CARPAL TUNNEL SYNDROME | |
| COLDS & FLU | |
| CORNS | |
| FEVER | |
| FIBROMYALGIA | |
| GOUT | |
| HANGOVER | |
| HEADACHE | |
| HEART DISEASE | |
| MYALGIA | |
| PAIN | |
| SCIATICA | |
| SINUSITIS | |
| STROKE | |
| TENDONITIS | |
| TOOTHACHE | |
| WARTS |
|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Last Update: April 24, 2005