Calories From
Beer, Wine, Liquor
| CALORIES |
BEVERAGE |
QUANTITY (oz.) |
| 70 | Champagne | 4 |
| 96 | Beer (Light) | 12 |
| 108 | Jack Daniels | 1.5 |
| 116 | Bloody Mary | 5 |
| 117 | Pernod | 1.5 |
| 120-150 | Wine | 6 |
| 123 | Whiskey Sour | 3 |
| 124 | Peppermint Schnapps | 1.5 |
| 128 | Manhattan | 2.5 |
| 130 | Scotch | 2 |
| 144 | Beer (Regular) | 12 |
| 150 | Martini | 2 |
| 165 | Drambuie | 1.5 |
| 171 | Gin & Tonic | 7.5 |
| 179 | Brandy Alexander | 2.5 |
| 180 | Old Fashioned | 4 |
| Rum & Coke | 6 | |
| Southern Comfort | 1.5 | |
| Tom Collins | 10 | |
| 184 | Vodka Screwdriver | 6 |
| 188 | Crème de Menthe | 1.5 |
| 189 | Tequila Sunrise | 5.5 |
| 200 | Whiskey Sour | 2.5 |
| 240 | Irish Cream | 240 |
| 253-347 | Pina Colada | 4.5 |
| 258 | Egg Nog | 5 |
| 268 | White Russian | 3.5 |
| 310 | Mai Tai | 4.5 |
| 340 | Margarita | 6 |
| 345 | Daiquiri | 6 |
Last Update: June 24, 2004