High Fat Fast Foods
| FAST FOOD | FAT (grams) |
| JACK IN THE BOX ULTIMATE CHEESEBURGER | 69 |
| BURGER KING DOUBLE WHOPPER WITH CHEESE | 63 |
| RALLY'S SMOKIN' SAUSAGE WITH CHILI | 62 |
| CARL'S JR. DOUBLE WESTERN BACON CHEESEBURGER | 57 |
| HARDEE'S BIG COUNTRY BREAKFAST WITH SAUSAGE | 57 |
| BURGER KING DOUBLE WHOPPER | 56 |
| CARL'S JR. SUPER STAR HAMBURGER | 53 |
| WHATABURGER BREAKFAST PLATTER WITH SAUSAGE | 52 |
| DENNY'S BACON SWISS SANDWICH, NO LETTUCE/NO TOMATO | 52 |
| TACO BELL TACO SALAD, WITH SHELL | 52 |
| JACK IN THE BOX GRILLED SOURDOUGH BURGER | 50 |
| DAIRY QUEEN CHICKEN STRIP BASKET | 50 |
| MCDONALD'S DANISH, CINNAMON ROLL | 50 |
| ARBY'S PHILLY BEEF 'N SWISS | 47 |
| BOSTON MARKET CHICKEN CAESAR SALAD | 47 |
| BURGER KING CHICKEN SANDWICH | 43 |
| JACK IN THE BOX SAUSAGE CRESCENT | 43 |
| DAIRY QUEEN DQ HOMESTYLE ULTIMATE BURGER | 43 |
| CARL'S JR. CLASSIC DOUBLE CHEESEBURGER | 42 |
| DAIRY QUEEN FUDGE CAKE SUPREME | 38 |
| PIZZA HUT PERSONAL PAN, SUPREME, WHOLE PIZZA | 34 |
| MCDONALD'S BIG MAC | 31 |
| CARL'S JR. BACON CHEESE POTATO | 29 |
Last Update: September 06, 2003