A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| CAYENNE | ||
| CHAMOMILE | ||
| FEVERFEW | ||
| GARLIC | ||
| GINKGO | ||
| HORSERADISH | ||
| STINGING NETTLE | ||
| VITAMIN C | ||
| HOMEOPATHY | ||
| APIS MELLIFICA | 10X |
DAY |
| RHUS TOXICODENDRON | 6X | DAY |
| SABADILLA | 4X | DAY |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: June 11, 2005