A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| ALFALFA | ||
| ANISE | ||
| ASTRAGALUS | ||
| BAIKAL SKULLCAP | ||
| CHOCOLATE | ||
| COCOA | ||
| COFFEE | ||
| COLEUS | ||
| EPHEDRA | ||
| GARLIC | ||
| GINKGO | ||
| HOREHOUND | ||
| LICORICE | ||
| MULLEIN | ||
| ONION | ||
| REISHI | ||
| ROSEMARY | ||
| SAVORY | ||
| STINGING NETTLE | ||
| TEA | ||
| TOMATO | ||
| TURMERIC | ||
| VITAMIN B6 | ||
| VITAMIN C |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: February 26, 2005