A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| ALFALFA | ||
| BAIKAL SKULLCAP | ||
| BEARBERRY | ||
| BIRCH | ||
| BLACK HAW | ||
| BLUEBERRY | ||
| BUCHU | ||
| CHINESE LANTERN | ||
| CLUB MOSS | ||
| CORN SILK | ||
| COUCHGRASS | ||
| CRAMP BARK | ||
| CRANBERRY | ||
| DANDELION | ||
| ECHINACEA | ||
| GOLDENROD | ||
| HORSETAIL | ||
| LOVAGE | ||
| MARSH MALLOW | ||
| MEADOWSWEET | ||
| OREGON GRAPEROOT | ||
| PARSLEY | ||
| STINGING NETTLE | ||
| YOGURT |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
ALSO KNOWN AS... |
| UVA URSI |
| KINNIKINNIK |
|
|
Last Update: March 02, 2005