A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| BLACK ELDER | ||
| BLACK MUSTARD | ||
| CHERRY, WILD | ||
| COUCHGRASS | ||
| DAISY | ||
| ECHINACEA | ||
| ENGLISH PLANTAIN | ||
| EUCALYPTUS | ||
| GARLIC | ||
| HOREHOUND | ||
| HYSSOP | ||
| IVY | ||
| KNOTGRASS | ||
| LICORICE | ||
| LOBELLA | ||
| LUNGWORT | ||
| MAGNESIUM | ||
| MARSH MALLOW | ||
| MULLEIN | ||
| PEPPERMINT | ||
| PRIMROSE | ||
| SAGE | ||
| SAVORY | ||
| SOAPWORT | ||
| STINGING NETTLE | ||
| THYME | ||
| VITAMIN C | ||
| WATERCRESS | ||
| HOMEOPATHY | ||
| ACONITUM | 6X | Day |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: July 08, 2005