A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| ARNICA | ||
| BAIKAL SKULLCAP | ||
| BAY | ||
| BILBERRY | ||
| CALENDULA | ||
| CAYENNE | ||
| COMFREY | ||
| DAISY | ||
| GINKGO | ||
| GRAPE | ||
| PARSLEY | ||
| POTATO | ||
| ST. JOHN'S WORT | ||
| TEA | ||
| WILD THYME | ||
| WITCH HAZEL |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: March 03, 2005