A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| ALFALFA | ||
| ASHWAGANDA | ||
| BLACK COHOSH | ||
| BURDOCK | ||
| CHAMOMILE | ||
| CRAMP BARK | ||
| DANDELION (Root) | ||
| DANG GUI | ||
| EVENING PRIMROSE | ||
| FEVERFEW | ||
| FLAX | ||
| GRAPE (Seed) | ||
| MAGNESIUM | ||
| MOTHERWORT | ||
| PEANUT | ||
| RASPBERRY (Red) | ||
| SOYBEAN | ||
| TEA (Green) | ||
| VALERIAN | ||
| VITAMIN C | ||
| VITAMIN E | ||
| VITEX | ||
| WILD YAM | ||
| YARROW | ||
| YELLOWDOCK |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: March 11, 2005