A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| BAIKAL SKULLCAP | ||
| BLACK ELDER | ||
| ELDER | ||
| FEVERFEW | ||
| GINGER | ||
| HAWKWEED | ||
| LINDEN | ||
| LOVAGE | ||
| MEADOWSWEET | ||
| PEPPERMINT | ||
| POPLAR | ||
| RED PEPPER | ||
| SORREL | ||
| SWEET FLAG | ||
| WILLOW | ||
| YARROW |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: March 11, 2005