A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| ANISE | ||
| CHAMOMILE | ||
| DILL | ||
| FENNEL | ||
| GENTIAN | ||
| GINGER | ||
| HOPS | ||
| LAVENDER | ||
| PEPPERMINT | ||
| RAMSONS | ||
| SAVORY | ||
| SENNA | ||
| HOMEOPATHY | ||
| CARBO VEGETABILIS | 7 GLOBULES | 3 |
| CHAMOMILE | 7 GLOBULES | 3 |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: June 10, 2005