A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| ARTICHOKE | ||
| BEGGAR-LICE | ||
| CELANDINE | ||
| COUCHGRASS | ||
| DAISY | ||
| DANDELION | ||
| GINGER | ||
| GOLDENROD | ||
| HORSETAIL | ||
| JAVA TEA | ||
| LOVAGE | ||
| MEADOWSWEET | ||
| MILK THISTLE | ||
| PARSLEY | ||
| PEPPERMINT | ||
| SORREL | ||
| SPEARMINT | ||
| STINGING NETTLE | ||
| TURMERIC | ||
| VITAMIN C |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: March 11, 2005