A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| ALOE | ||
| BILBERRY | ||
| BLOODROOT | ||
| CALENDULA | ||
| CHAMOMILE | ||
| ECHINACEA | ||
| GOLDENSEAL | ||
| HAWTHORN | ||
| LICORICE | ||
| PEPPERMINT | ||
| PURSLANE | ||
| RHATANY | ||
| SAGE | ||
| STINGING NETTLE | ||
| TEA | ||
| TEATREE | ||
| WATERCRESS | ||
| HOMEOPATHY | ||
| MERCURIUS SOLUBILIS | 12C |
DAY |
| STAPHSAGRIA | 12C | DAY |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: June 11, 2005