A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| BAIKAL SKULLCAP | ||
| BASIL | ||
| BAY | ||
| BLACK MUSTARD | ||
| CAFFEINE | ||
| CAYENNE | ||
| CHICORY | ||
| EVENING PRIMROSE | ||
| FEVERFEW | ||
| GARLIC | ||
| GINGER | ||
| GINKGO | ||
| LAVENDER | ||
| LEMON BALM | ||
| PASSIONFLOWER | ||
| PEPPERMINT | ||
| POPLAR | ||
| PURSLANE | ||
| RED PEPPER | ||
| TANSY | ||
| THYME | ||
| TURMERIC | ||
| VALERIAN | ||
| WILLOW | ||
| WOODRUFF |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: March 11, 2005