A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| ALDER BUCKTHORN | ||
| ALOE | ||
| BILBERRY | ||
| BUTCHER'S BROOM | ||
| DANDELION | ||
| GINKGO | ||
| GOLDENROD | ||
| HORSE CHESTNUT | ||
| HORSETAIL | ||
| PLANTAIN | ||
| POPLAR | ||
| PSYLLIUM | ||
| WITCH HAZEL | ||
| YELLOWDOCK | ||
| YARROW |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: March 11, 2005