A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| ASHWAGANDA | ||
| BAIKAL SKULLCAP | ||
| BROCCOLI | ||
| CARROT | ||
| CELERY | ||
| CHIVES | ||
| COLEUS | ||
| DANDELION | ||
| GARLIC | ||
| HAWTHORN | ||
| KUDZU | ||
| LEEKS | ||
| ONION | ||
| PURSLANE | ||
| RAMSONS | ||
| REISHI | ||
| SAFFRON | ||
| VALERIAN |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Last Update: March 11, 2005