A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| ANGELICA | ||
| ARROWROOT | ||
| ASHWAGANDA | ||
| BERGAMOT | ||
| CHAMOMILE | ||
| CELANDINE | ||
| CORIANDER | ||
| CLUB MOSS | ||
| FENNEL | ||
| FEVERFEW | ||
| GINGER | ||
| HOPS | ||
| HOREHOUND | ||
| ICELAND MOSS | ||
| LAVENDER | ||
| LINDEN | ||
| LOVAGE | ||
| MARJORAM | ||
| MARSH MALLOW | ||
| MYRRH | ||
| PAPAYA | ||
| PEPPERMINT | ||
| PINEAPPLE | ||
| RED PEPPER | ||
| ROOIBOS | ||
| ROSEMARY |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: March 11, 2005