A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| CARDAMOM | ||
| COUCHGRASS | ||
| ECHINACEA | ||
| ELECAMPANE | ||
| GINGER | ||
| HOREHOUND | ||
| IVY | ||
| KNOTGRASS | ||
| LUNGWORT | ||
| MALLOWS | ||
| MULLEIN | ||
| PLANTAIN | ||
| PRIMROSE | ||
| SOAPWORT | ||
| STINGING NETTLE | ||
| SUNDEW |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: March 11, 2005