A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| ALDER BUCKTHORN | ||
| BOTTLE GOURD | ||
| BUPLEURUM | ||
| CARROT | ||
| CHICORY | ||
| CHINESE ANGELICA | ||
| DAISY | ||
| DANDELION (Root) | ||
| GINGER | ||
| INDIAN ALMOND | ||
| JAVANESE TURMERIC | ||
| LADY'S-SMOCK | ||
| LICORICE | ||
| LIVERLEAF | ||
| MILK THISTLE | ||
| SCHISANDRA | ||
| SORREL | ||
| TAMARIND | ||
| TEA | ||
| TURMERIC | ||
| WOODRUFF |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: March 11, 2005