A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| BILBERRY | ||
| BLACK COHOSH | ||
| BLACK HAW | ||
| CALIFORNIA POPPY | ||
| CHASTEBERRY | ||
| CHINESE ANGELICA | ||
| CRAMP BARK | ||
| DANG GUI | ||
| FEVERFEW | ||
| GINGER | ||
| GINKGO | ||
| HOPS | ||
| KAVA KAVA | ||
| LADY'S MANTLE | ||
| LADY'S-SMOCK | ||
| LEMON BALM | ||
| LINDEN | ||
| LOVAGE | ||
| RASPBERRY (Red) | ||
| SQUAW VINE | ||
| STRAWBERRY | ||
| ST. JOHN'S WORT | ||
| VALERIAN | ||
| VITEX | ||
| YARROW |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: March 11, 2005