A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| ANGELICA | ||
| AVOCADO | ||
| BISHOP'S WEED | ||
| BRAZIL NUT | ||
| CHAMOMILE | ||
| FLAX | ||
| FUMITORY | ||
| HOPS | ||
| LAVENDER | ||
| LICORICE | ||
| MILK THISTLE | ||
| OAT | ||
| OREGON GRAPEROOT | ||
| PURSLANE | ||
| RAMSONS | ||
| RED CLOVER | ||
| RED PEPPER | ||
| SPINY RESTHARROW |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: March 11, 2005