A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| ALOE | ||
| AMERICAN PENNYROYAL | ||
| CLOVE | ||
| EVENING PRIMROSE | ||
| FIVE-LEAVED CHASTETREE | ||
| MOUNTAIN MINT | ||
| NEEM | ||
| OAT | ||
| ONION | ||
| PEPPERMINT | ||
| ROSEMARY | ||
| ST. JOHN'S WORT | ||
| STAR ANISE | ||
| TANSY | ||
| TEATREE | ||
| WALNUT |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: March 11, 2005