A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| ASTRAGALUS | ||
| BERGAMOT | ||
| ECHINACEA | ||
| EUCALYPTUS | ||
| FEVERFEW | ||
| GARLIC | ||
| GINGER | ||
| GINKGO | ||
| GOLDENSEAL | ||
| HORSERADISH | ||
| MEADOWSWEET | ||
| OREGANO | ||
| OREGON GRAPEROOT | ||
| PELLITORY | ||
| PEPPERMINT | ||
| PINEAPPLE | ||
| SHITTAKE | ||
| USNEA | ||
| WILLOW (Bark) |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: March 11, 2005