A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| BARBERRY | ||
| CHAMOMILE | ||
| ECHINACEA | ||
| EYEBRIGHT | ||
| GARLIC | ||
| GOLDENSEAL | ||
| MULLEIN | ||
| OREGON GRAPEROOT | ||
| POTATO | ||
| TEA | ||
| THYME | ||
| VITAMIN C | ||
| VITAMIN E | ||
| YARROW |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| ALSO KNOWN AS... |
| PINKEYE |
|
|
Last Update: March 11, 2005