A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
AMT | UNIT /DAY |
| ALOE | ||
| BLACK NIGHTSHADE | ||
| CALENDULA | ||
| CUCUMBER | ||
| ECHINACEA | ||
| EGGPLANT | ||
| PLANTAIN | ||
| SORREL | ||
| ST. JOHN'S WORT | ||
| TEA | ||
| VINEGAR | ||
| VITAMIN E | ||
| WITCH HAZEL | ||
| HOMEOPATHY | ||
| BELLADONNA | 4X |
DAY |
| CANTHARIS | 6X | DAY |
| CAUSTICUM | 6X | DAY |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: June 11, 2005