A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
Symptom |
UNIT |
|
| AMARANTH | ||
| ASHWAGANDA | ||
| BANANA | ||
| BILBERRY | ||
| BLUEBERRY | ||
| CABBAGE (Juice) | ||
| CALENDULA | ||
| CHAMOMILE | ||
| GENTIAN | ||
| GINGER | ||
| LICORICE | ||
| MALLOWS | ||
| MARSH MALLOW (Root) | ||
| MEADOWSWEET | ||
| PINEAPPLE | ||
| PLANTAIN | ||
| RED PEPPER | ||
| RHUBARB | ||
| SLIPPERY ELM | ||
| TURMERIC | ||
| YELLOWROOT |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
|
|
Last Update: March 11, 2005