|
Vitamin Folate |
RDI | UNIT /DAY |
|
|
NOTE:
GIVEN AS DIETARY FOLATE EQUIVALENTS (DFE). |
|||
| MALE - ADULT - 19 to 50 Years | 400 | μg | |
| FEMALE - ADULT - 19 to 50 Years | 400 | μg | |
| PREGNANCY - Trimester 1 - 18 and Under | 600 | μg | |
| PREGNANCY - Trimester 1 - 19 and Over | 600 | μg | |
| PREGNANCY - Trimester 2 - 18 and Under | 600 | μg | |
| PREGNANCY - Trimester 2 - 19 and Over | 600 | μg | |
| PREGNANCY - Trimester 3 - 18 and Under | 600 | μg | |
| PREGNANCY - Trimester 3 - 19 and Over | 600 | μg | |
| LACTATING - 18 and Under | 500 | μg | |
| LACTATING - 19 and Over | 500 | μg | |
| MALE - INFANTS - 0 to 6 Months | 65 | μg | |
| FEMALE - INFANTS - 0 to 6 Months | 65 | μg | |
| MALE - INFANTS - 7 to 12 Months | 80 | μg | |
| FEMALE - INFANTS - 7 to 12 Months | 80 | μg | |
| MALE - INFANTS - 1 to 3 Years | 150 | μg | |
| FEMALE - INFANTS - 1 to 3 Years | 150 | μg | |
| MALE - CHILDREN - 4 to 8 Years | 200 | μg | |
| FEMALE - CHILDREN - 4 to 8 Years | 200 | μg | |
| MALE - CHILDREN - 9 to 13 Years | 300 | μg | |
| FEMALE - CHILDREN - 9 to 13 Years | 300 | μg | |
| MALE - ADOLESCENTS - 14 - 18 Years | 400 | μg | |
| FEMALE - ADOLESCENTS - 14 - 18 Years | 400 | μg | |
| MALE - ELDERLY - Over 50 | 400 | μg | |
| FEMALE - ELDERLY - Over 50 | 400 | μg | |
| FATS, OILS & SWEETS |
MILK, YOGURT & CHEESE GROUP |
MEAT, POULTRY, FISH, DRY BEANS, & NUTS GROUP |
VEGETABLE GROUP |
FRUIT GROUP
|
BREAD, CEREAL, RICE, & PASTA GROUP |
| Use sparingly | 2-3 Servings | 2-3 Servings | 3-5 Servings | 2-4 Servings | 6-11 Servings |
|
|
|
|
ALSO KNOWN AS... |
| FOLIC ACID |
| FOLACIN |
|
|
Last Update: April 16, 2005