|
Vitamin |
RDI | UNIT /DAY |
|
|
NOTE: GIVEN AS NIACIN EQUIVALENTS (NE). 1 mg |
|||
| MALE - ADULT - 19 to 50 Years | 16 | mg | |
| FEMALE - ADULT - 19 to 50 Years | 14 | mg | |
| PREGNANCY - Trimester 1 - 18 and Under | 18 | mg | |
| PREGNANCY - Trimester 1 - 19 and Over | 18 | mg | |
| PREGNANCY - Trimester 2 - 18 and Under | 18 | mg | |
| PREGNANCY - Trimester 2 - 19 and Over | 18 | mg | |
| PREGNANCY - Trimester 3 - 18 and Under | 18 | mg | |
| PREGNANCY - Trimester 3 - 19 and Over | 18 | mg | |
| LACTATING - 18 and Under | 17 | mg | |
| LACTATING - 19 and Over | 17 | mg | |
| MALE - INFANTS - 0 to 6 Months | 2 | mg | |
| FEMALE - INFANTS - 0 to 6 Months | 2 | mg | |
| MALE - INFANTS - 7 to 12 Months | 4 | mg | |
| FEMALE - INFANTS - 7 to 12 Months | 4 | mg | |
| MALE - INFANTS - 1 to 3 Years | 6 | mg | |
| FEMALE - INFANTS - 1 to 3 Years | 6 | mg | |
| MALE - CHILDREN - 4 to 8 Years | 8 | mg | |
| FEMALE - CHILDREN - 4 to 8 Years | 8 | mg | |
| MALE - CHILDREN - 9 to 13 Years | 12 | mg | |
| FEMALE - CHILDREN - 9 to 13 Years | 12 | mg | |
| MALE - ADOLESCENTS - 14 - 18 Years | 16 | mg | |
| FEMALE - ADOLESCENTS - 14 - 18 Years | 14 | mg | |
| MALE - ELDERLY - Over 50 | 16 | mg | |
| FEMALE - ELDERLY - Over 50 | 14 | mg | |
| FATS, OILS & SWEETS |
MILK, YOGURT & CHEESE GROUP |
MEAT, POULTRY, FISH, DRY BEANS, & NUTS GROUP |
VEGETABLE GROUP |
FRUIT GROUP
|
BREAD, CEREAL, RICE, & PASTA GROUP |
| Use sparingly | 2-3 Servings | 2-3 Servings | 3-5 Servings | 2-4 Servings | 6-11 Servings |
|
|
|
|
ALSO KNOWN AS... |
| NICOTINIC ACID |
| VITAMIN B3 |
|
|
Last Update: March 11, 2005