|
Vitamin
C |
RDI | UNIT /DAY |
|
| MALE - ADULT - 19 to 50 Years | 90 | mg | |
| FEMALE - ADULT - 19 to 50 Years | 75 | mg | |
| PREGNANCY - Trimester 1 - 18 and Under | 80 | mg | |
| PREGNANCY - Trimester 1 - 19 and Over | 85 | mg | |
| PREGNANCY - Trimester 2 - 18 and Under | 80 | mg | |
| PREGNANCY - Trimester 2 - 19 and Over | 85 | mg | |
| PREGNANCY - Trimester 3 - 18 and Under | 80 | mg | |
| PREGNANCY - Trimester 3 - 19 and Over | 85 | mg | |
| LACTATING - 18 and Under | 115 | mg | |
| LACTATING - 19 and Over | 120 | mg | |
| MALE - INFANTS - 0 to 6 Months | 40 | mg | |
| FEMALE - INFANTS - 0 to 6 Months | 40 | mg | |
| MALE - INFANTS - 7 to 12 Months | 50 | mg | |
| FEMALE - INFANTS - 7 to 12 Months | 50 | mg | |
| MALE - INFANTS - 1 to 3 Years | 15 | mg | |
| FEMALE - INFANTS - 1 to 3 Years | 15 | mg | |
| MALE - CHILDREN - 4 to 8 Years | 25 | mg | |
| FEMALE - CHILDREN - 4 to 8 Years | 25 | mg | |
| MALE - CHILDREN - 9 to 13 Years | 45 | mg | |
| FEMALE - CHILDREN - 9 to 13 Years | 45 | mg | |
| MALE - ADOLESCENTS - 14 - 18 Years | 75 | mg | |
| FEMALE - ADOLESCENTS - 14 - 18 Years | 65 | mg | |
| MALE - ELDERLY - Over 50 | 90 | mg | |
| FEMALE - ELDERLY - Over 50 | 75 | mg | |
| FATS, OILS & SWEETS |
MILK, YOGURT & CHEESE GROUP |
MEAT, POULTRY, FISH, DRY BEANS, & NUTS GROUP |
VEGETABLE GROUP |
FRUIT GROUP
|
BREAD, CEREAL, RICE, & PASTA GROUP |
| Use sparingly | 2-3 Servings | 2-3 Servings | 3-5 Servings | 2-4 Servings | 6-11 Servings |
|
|
|
|
ALSO KNOWN AS... |
| ASCORBIC ACID |
|
DEHYDROASCORBIC ACID (DHA) |
|
|
Last Update: June 10, 2005